FOI01478.csv
Data preview not available
Additional Info
Field | Value |
---|---|
Data last updated | 1 December 2023 |
Metadata last updated | 1 December 2023 |
Created | 1 December 2023 |
Format | text/csv |
Licence | OGL-UK-3.0 |
Data Dictionary
Column | Title | Type | Description |
---|---|---|---|
Number of unique identified patients, and the total number of items, prescribed for BNF sections 0703 (Contraceptives) and BNF section 2104 (Contraceptive Devices)� | string | ||
number | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
string | |||
any | |||
string |