Additional Info
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | text/csv |
License | OGL-UK-2.0 |
Data Dictionary
Column | Title | Type | Description |
---|---|---|---|
Business Unit: Parent Business Unit ? | string | ||
string | |||
Project/Contract: Contract Name | string | ||
Supplier Name on Contract Register | string | ||
Software Name | string | ||
Contract Description | string | ||
Total Number of Licences | string | ||
Is Upgrade, Maintenance and Support Included? | string | ||
Estimated Annual Value | string | ||
Duration (months) | any | ||
Start Date | any | ||
Current End Date | any | ||
Exit Review Date | any | ||
Business Unit: Business Unit | string | ||
Full contact details of the person within the organisation responsible for this contract (name, job title, email, contact number). | string | ||
string |